Huawei NetEngine AR617VW
AR617VW Router is an enterprise-class Access Routers (ARs) designed for the cloud era wth 1*GE COMBO WAN, 4*GE LAN, 1*VDSL2, 2*FXS, 1*USB 2.0, Wi-Fi 2.4G+5G
The router can be deployed at branches of SMBs and small-sized enterprises as required to provide enterprise network egress capabilities. AR617VW features 4G ultra-broadband uplink and boasts a forwarding performance that’s three times the industry average. At the same time, the product offers diverse features — supporting Software-Defined Wide-Area Network (SD-WAN), cloud management, Virtual Private Network (VPN), security, and voice.
NetEngine AR610 series consists of models such as the NetEngine AR611, NetEngine AR611W, NetEngine AR611LTE4EA , NetEngine AR611W-LTE6EA, NetEngine AR617VW, NetEngine AR617VW-LTE4EA, NetEngine AR617VW-LTE4. Huawei provides various models which can meet networking requirements of enterprises of different scales.
| Item | Details |
| Model | AR617VW |
| Part Number | 50010480 |
| First supported version | V300R019C10 |
| Description | 1*GE COMBO WAN, 4*GE LAN, 1*VDSL2, 2*FXS, 1*USB 2.0, Wi-Fi 2.4G+5G |
| Installation type | Work bench Against the wall |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90 mm x 370 mm x 297 mm (3.54 in. x 14.57 in. x 11.69 in.) |
| Chassis height [U] | 1 U |
| Weight with packaging [kg(lb)] | 1.24 kg (2.73 lb) |
| Weight without packaging [kg(lb)] | 0.63 kg (1.39 lb) |
| CPU | 1.1 GHz, 2 Cores |
| Memory | 1 GB |
| NAND Flash | 1 GB |
| Console port | RJ45 |
| RTC | Supported |
| Maximum power consumption [W] | 14 W |
| Power supply mode | AC external |
| Number of power modules | 1 |
| Rated input voltage [V] | 110 V to 220 V, 50 Hz/60 Hz |
| Input voltage range [V] | 90 V to 270 V, 45 Hz to 65 Hz |
| Maximum input current [A] | 0.8 A |
| Maximum output power [W] | 24 W |
| Heat dissipation mode | Natural heat dissipation |
| Noise at normal temperature (acoustic power) [dB(A)] | 0 (Natural heat dissipation) |
| Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) |
| Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | < 5000 m (16404.2 ft.) |
| MTBF [years] | 55.65 years |
| MTTR [hours] | 2 hours |
| Availability | 0.999995897 |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions: 38.0 mm x 240.0 mm x 161.5 mm (1.5 in. x 9.45 in. x 6.36 in.) |
| Maximum dimensions: 41.4 mm x 278.6 mm x 161.5 mm (1.63 in. x 10.97 in. x 6.36 in.) |
We ensures timely and secure delivery of your orders. We offer various shipping options to meet your needs.
- Express delivery: 1-2 Days
- Standard delivery: 3-5 Days
Experience the convenience of our cash on delivery payment policy, allowing you to shop with confidence. Enjoy the flexibility of paying for your order upon delivery, ensuring that you only pay when you receive your items. This secure payment method eliminates the need for online transactions, making your shopping experience seamless and worry-free.